DIN 2391 ST37 Steel Pipe , DIN 2391 ST 37 Seamless Pipe manufacturer, Supplier of ST37.0 p235tr1 Round Pipe, ST37.0 DIN 2391 Hydraulic Pipe, DIN 2391 ST 37 Rectangular Pipe, Check DIN 2391 ST 37 Square Pipe Specification Chart
DIN 2391 ST37 Steel Pipe Supplier
Sa179 tubes is a leading supplier of DIN 2391 ST37 Carbon Steel Seamless Pipes, renowned for their high-quality ST37 material. These pipes comply with DIN 17100 standards and are made from low-carbon steel, which offers excellent strength and corrosion resistance. The ST37 material equivalent can be found in various international standards, making it highly versatile and suitable for a broad range of applications.
Our DIN 2391 ST37 Steel Pipes come in sizes ranging from 4mm to 60mm in outer diameter and 0.5mm to 8mm in inner diameter. The tensile strength of these pipes is at least 420 Mpa, and the yield strength is at least 315 Mpa, ensuring robust performance in demanding environments. These pipes are highly resistant to corrosion and oxidation, which enhances their durability.
ST37 pipes are used extensively in various industries, including construction, oil and gas refineries, transportation, building, and the petrochemical industry. The ST37 Seamless Steel Pipe, with no seams or welds, is particularly strong and ideal for high-pressure applications. The ST 37 NBK Honed Tube is essential in hydraulic systems due to its excellent finish and hardness.
In addition to the seamless variants, we also offer the DIN 2391 St37.4 NBK Welded Tube, which is available in custom sizes. These tubes are long-lasting and can be easily connected using slip-on flanges and socket-weld connections. The ST37 S235 Cold Finished Tube is suitable for systems exposed to extreme temperatures, both hot and cold, and can be coated or galvanized for additional protection.
The ST37.0 Piping Material is ideal for harsh conditions, offering exceptional durability and resistance to wear and tear. Our manufacturing process uses the latest technology and the finest ST37 Steel Material to ensure the best quality products. The DIN 1.0037 Annealed Tube, known for its resistance to rust and wear, is highly flexible and easy to work with, making it suitable for various applications in homes and businesses.
For precision applications, the ST37.8 Precision Steel Tube provides accurate dimensions and enhanced strength. The DIN 17100 St 37-2 Seamless Precision Steel Tubes are leak-proof and used in many systems, offering excellent corrosion resistance. The DIN 17100 St 37-3 cold drawn high precision seamless tube undergoes a cold rolling process after hot rolling to improve its qualities and finish.
All our products, including the DIN 2391 ST37.4 Steel pipes, can be customized to meet specific shape and size requirements. Contact us for any inquiries or further information about our extensive range of ST37 Steel Pipe products.
DIN 2391 ST37 Steel Pipe Specification
Standard | DIN 2391 |
Grade | ST37 |
Size | OD (4-190mm) x WT (0.5-15mm) |
Outer Dimensions | 4.0mm – 60.0mm |
Wall Thickness | 0.5mm – 8 mm |
Length | max 6000mm |
Chemical Composition of ST37 Steel Pipe
Standard | Grade | C | Si | Mn | S | P |
---|---|---|---|---|---|---|
DIN2391 | St37 | ≤0.17 | ≤0.35 | ≥0.35 | 0.04 | 0.04 |
Steel grade | Type of Deoxidation | Chemical composition in % by wt. Ladle analysis | Additional Nitrogen combining elements(e.g.at least 0.02% A l total) | Chemical Composition in % by wt. Sample Analysis | Steel Grade | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
code # | Material Number | C | P | S | N | C | P | S | N | ||||||||||||||
for Product thickness in mm | for product thicknesses in mm | ||||||||||||||||||||||
New | New | ||||||||||||||||||||||
≤ 16 | >16 ≤30 | >30 ≤40 | >40 ≤63 | >63 ≤100 | >100 | ||||||||||||||||||
≤ 16 | >16 ≤30 | >30 ≤40 | >40 < 1 | >63 ≤100 | >100 | ||||||||||||||||||
Max. | Max. | Max | Max | ||||||||||||||||||||
St. 37-2 | 1.0037 | - | optional | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | by agreement | 0.050 | 0.050 | 0.009 | - | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 | 0.065 | 0.065 | 0.010 | St.37-2 | |
Rst. 37-2 | 1.0038 | 1.0114 | R | 0.17 | 0.17 | 0.17 | 0.20 | 0.20 | 0.050 | 0.050 | 0.009 | -- | 0.19 | 0.19 | 0.19 | 0.22 | 0.23 | 0.060 | 0.060 | 0.010 | RSt.37-2 | ||
St. 37-3 | 1.0116 | 1.0116 | RR | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.040 | 0.040 | --- | yes | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.050 | 0.050 | St.37-3 | |||
St.60-2 | 1.0060 | 1.0542 | R | -- | -- | -- | -- | -- | -- | 0.050 | 0.050 | 0.009 | -- | -- | -- | -- | -- | -- | 0.060 | 0.060 | 0.010 | St.60-2 | |
St.44-3 | 1.0144 | -- | RR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.040 | 0.040 | --- | yes | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.050 | 0.050 | St.44-3 | |||
St.44-2 | 1.0044 | -- | R | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.050 | 0.050 | 0.009 | -- | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.060 | 0.060 | 0.010 | St.44-2 | ||
St.52-3 | 1.0570 | 1.0841 | RR | 0.20 | 0.20 | 0.22 | 0.22 | 0.22 | 0.040 | 0.040 | -- | yes | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.050 | 0.050 | St.52-3 | |||
St.50-2 | 1.0050 | 1.0532 | R | -- | -- | -- | -- | -- | -- | 0.050 | 0.050 | 0.009 | -- | -- | -- | -- | -- | -- | 0.060 | 0.050 | 0.010 | St.50-2 | |
Ust. 37-2 | 1.0036 | 1.0112 | U | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.050 | 0.050 | 0.007 | -- | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 | 0.065 | 0.065 | 0.009 | USt.37-2 | ||
St.70-2 | 1.0070 | 1.0632 | R | -- | -- | -- | -- | -- | -- | 0.050 | 0.050 | 0.009 | -- | -- | -- | -- | -- | -- | 0.060 | 0.060 | 0.010 | St.70-2 |
ST37 Steel Pipe Mechanical Strength
Cold drawn(Mandatory) | Cold drawn(Soft) | Cold Drawn and Stress Release | Anneal | Normalizing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BK1) | BKW1) | (BKS) | (GBK)1) | (NBK)1) | ||||||||
Grade | Tensile | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation | Tensile | Elongation | Tensile | Yield point | Elongation |
N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
St37 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 350~480 | 235 | 25 |
Steel grade according to the above table | Mechanical and technological properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tensile strength Rm For Product thickness in mm |
Upper yield point ReH for product thickness in mm |
|||||||||
< 1 | ≥3 ≤100 | >100 | ≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 | ||
Code No. | Material No. | N/mm2 | N/mm2 | |||||||
St.33 | 1.0035 | 310 up to 540 | 290 upto 510 | - | 185 | 175 | - | - | - | - |
St 70-2 | 1.0070 | 690 upto 900 | 670 upto 830 | 365 | 355 | 345 | 335 | 325 | - | - |
RSt.37-2 St.37-3 | 1.0038 1.0116 | 235 | 225 | 215 | 215 | 215 | - | - | - | - |
St.52-3 | 1.0570 | 510 upto 680 | 490 upto 630 | 355 | 345 | 335 | 325 | 315 | - | - |
St.50-2 | 1.0050 | 490 upto 660 | 470 upto 610 | 295 | 285 | 275 | 265 | 255 | - | - |
St.60-2 | 1.0060 | 590 upto 770 | 570 up to 710 | 335 | 325 | 315 | 305 | 295 | - | - |
St.44-2 St.44-3 | 1.0044 1.0144 | 430 upto 580 | 410 upto 540 | 275 | 265 | 255 | 245 | 235 | - | - |
Tolerance of Mild Steel ST37 Steel Pipe
Outer Diameter Tolerance | 4-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 |
---|---|---|---|---|---|---|---|---|
±0.08 | ±0.15 | ±0.20 | ±0.25 | ±0.30 | ±0.30 | ±0.40 | ±0.45 | |
Wall Thickness Tolerance | ±10% |
We Export To DIN 2391 ST37 Steel Pipe
New Zealand, Ukraine, Brazil, Azerbaijan, Angola, United Kingdom, Philippines, Oman, France, Algeria, Macau, Sri Lanka, Tibet, Norway, Mexico, Venezuela, Denmark, Russia, Bhutan, Estonia, Austria, Vietnam, Argentina, Turkey, Greece, Romania, Bahrain, Bangladesh, Afghanistan, Italy, Poland, Zimbabwe, Thailand, India, Kenya, Ecuador, Puerto Rico, Nepal, Malaysia, Bulgaria, Libya, Slovakia, Chile, Serbia, Australia, Poland, Iran, Costa Rica, Peru, South Korea, Iraq, Iran, Indonesia, Spain, Trinidad & Tobago,Tunisia, Qatar, Japan, Canada, Taiwan, Yemen, Mongolia, Czech Republic, Israel, Ghana, Egypt, Nigeria, Saudi Arabia, United Arab Emirates, Namibia, Hungary, South Africa, Hong Kong, Croatia, Colombia, Lebanon, Nigeria, Portugal, Finland, Pakistan, Jordan, Sweden, Belgium, Gambia, Lithuania, United States, Chile, Bolivia, Germany, Singapore, Ireland, Gabon, Kuwait, Switzerland, Mexico, Belarus, Kazakhstan, Morocco, China, Netherlands, Germany, Belgium, Italy, Turkey, Denmark and UK.
FAQ
ST37 pipe is regular steel, good for everyday projects like fences and building frames. It's low in carbon for easy workability, but not super strong.
AISI 1006 is a good equivalent for ST37 pipe. They're both common types of low-carbon steel used in construction projects.
ST37 steel has several key properties:
- Strong: It can hold significant weight due to its high density.
- Heat resistant: It has a high melting point, making it suitable for some high-temperature environments.
- Conducts heat: It can move heat well.
- Weldable: Easy to join with other pieces of steel.